<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Shows Increase in Social Media Spending for 2010</title>
	<atom:link href="http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Presson</title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-62</link>
		<dc:creator>Elizabeth Presson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-62</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG: http://bit.ly/1uNhn7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG: <a href="http://bit.ly/1uNhn7" rel="nofollow">http://bit.ly/1uNhn7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOSO </title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-63</link>
		<dc:creator>GOSO </dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-63</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG: http://bit.ly/1uNhn7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG: <a href="http://bit.ly/1uNhn7" rel="nofollow">http://bit.ly/1uNhn7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOSO </title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-58</link>
		<dc:creator>GOSO </dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-58</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG-- http://bit.ly/1uNhn7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG&#8211; <a href="http://bit.ly/1uNhn7" rel="nofollow">http://bit.ly/1uNhn7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Presson</title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-59</link>
		<dc:creator>Elizabeth Presson</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-59</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG-- http://bit.ly/1uNhn7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010 GOSO BLOG&#8211; <a href="http://bit.ly/1uNhn7" rel="nofollow">http://bit.ly/1uNhn7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Presson</title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-57</link>
		<dc:creator>Elizabeth Presson</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-57</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @LRyanRiley: New Study Shows Increase in Social Media Spending for 2010 http://bit.ly/2znzKB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @LRyanRiley: New Study Shows Increase in Social Media Spending for 2010 <a href="http://bit.ly/2znzKB" rel="nofollow">http://bit.ly/2znzKB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Riley</title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-55</link>
		<dc:creator>Ryan Riley</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-55</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010 http://bit.ly/2znzKB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010 <a href="http://bit.ly/2znzKB" rel="nofollow">http://bit.ly/2znzKB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOSO </title>
		<link>http://www.goso.com/blog/2009/11/new-study-shows-increase-in-social-media-spending-for-2010/comment-page-1/#comment-56</link>
		<dc:creator>GOSO </dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://goso.com/blog/?p=261#comment-56</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Study Shows Increase in Social Media Spending for 2010, read more on the GOSO blog: http://bit.ly/2znzKB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Study Shows Increase in Social Media Spending for 2010, read more on the GOSO blog: <a href="http://bit.ly/2znzKB" rel="nofollow">http://bit.ly/2znzKB</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
